9th Meridian ODAC
Mount Kinabalu, Malaysia
Mount Ophir, Malaysia
9th Meridian ODAC
Mount Kinabalu, Malaysia
Mount Ophir, Malaysia
S/N | Names | Marks (PASS=57) |
Yap Jia Ji | 70.5 | |
Neo Shuqi | 53 | |
Keith | 83.5 | |
Huo Yong Hao | 62.5 | |
Xian zhi | 80.5 | |
Haoyang | 70.5 | |
Amanda | 83.5 | |
Nicholas | 65.5 | |
Joaquin | 75.5 | |
Darren | 79.5 | |
Kai Feng | 71.5 | |
Zhi hao | 82 | |
Wei liang | 107.5 | |
Joanna | 81 | |
Ping Shuang | 74.5 | |
Indah | 71.5 | |
Chen Hao | 64.5 | |
88 | ||
Cheng Yee | 42.5 | |
Simin | 82 | |
Xiu Yun | 85.5 | |
Jingyi | 59.5 | |
70 | ||
Dawn | 85 | |
58.5 | ||
Rebecca | 83 | |
LumYi | 81.5 |

Mount Kinabalu, Malaysia